ELECTRONICS & TELECOMMUNICATION
About Department
About Department
Under Solapur University, Electronic & Telecommunication Engineering branch is introduced at first in BMIT
- Establishment: 2006
- Degree offered: B.Tech (E & Tc Engineering)
- Duration: 4 years
- Intake: 90 Strengths
- Qualified, experienced, motivated and coordinated faculty.
- Well equipped laboratories.
- Active students' association.
- Involvement of the faculty members in all activities organized by the department.
Dr. Kazi Kutubuddin Sayyad Liyakat
Head Of Department (HOD)
Vision
"To be recognized department as centre of Excellence in the field of Electronics and Telecommunication."
Mision
- To develop the students in academic excellence and professional knowledge with ethical leadership to make them globally acceptable Electronics and Telecommunication engineers.
- To provide the solutions for the industrial problems and contribute to technical knowledge on continuous basis in the area of Electronics and Telecommunication Engineering.
Goals
- Department aims to be centre of excellence in area of Communication, Core Electronics & Data Science Engineering.
- Department follows quality standard practices in area of Electronics and Telecommunication Engineering and aims to get accredited by NBA.
- To prepare students for jobs in industry, business or government, and to provide support courses for students in engineering, mathematics and other fields requiring computing skills
Our Placed Students
Faculty Details
Faculty Details
| Sr. No. | Staff Name | Designation | Qualification | Total Exp | Email Id | Photo |
|---|---|---|---|---|---|---|
| 1 | Dr. Kazi Kutubuddin Sayyad Liyakat | Professor and HOD ENTC | Post-Doctorate (IoT in Healthcare Applications), PhD(E&TC), ME (E&TC), BE(Electronics), DEIE | 24 years + | drkkazi@gmail.com | ![]() |
| 2 | Prof. Patil Jatin Manoj | Assistant Professor | PhD* (ECE), ME Electronics & Telecommunication | 16 years + | jatin_pat@rediffmail.com | ![]() |
| 3 | Prof. Gund Vivekanand D. | Assistant Professor | PhD* (ECE), ME Electronics Engineering | 24 years + | vivekgund78@gmail.com | ![]() |
| 4 | Dr. Kosgiker Gouse Mohiuddin | Associate Professor | Ph.D.Electronic & Communication Engineering | 15 years + | gmkosgikar@gmail.com | ![]() |
| 5 | Prof. Solwat Kimyanand Bharat | Assistant Professor | ME Electronics Engineering | 14 years + | ksolwat@gmail.com | ![]() |
| 6 | Prof. Gurav Vishal Vishnu | Assistant Professor | Pursuing ME Electronics & Telecommunication | 06 years + | vishalgurav75@gmail.com | ![]() |
| 7 | Prof. Melge Prakash Pandurang | Assistant Professor | PhD *(ECE), M.Tech. (ES) | 24 years + | melgeprakash77@gmail.com, prakash.melge@bmionline.co.in | ![]() |
| 8 | Prof. Pawar Anuraddha Sandip | Assistant Professor | Pursuing ME Electronics & Telecommunication | 03 year + | pawaranuradha131@gmail.com | ![]() |
| 9 | Prof. Tirthkar Sachin Haridas | Assistant Professor | ME Electronics Engineering | 12 years + | ssachintirthkar@gmail.com, sachin.tirthkar@bmionline.co.in | ![]() |
| 10 | Prof. Pardeshi Snehal Jagdish | Assistant Professor | ME Electronics Engineering | 04 years + | snehalteli1234@gmail.com, snehal.pardeshi@bmionline.co.in | ![]() |
| 11 | Prof. Landge Pooja Pandit | Assistant Professor | ME Electronics and Telecommunication | 5 years + | landgepooja51@gmail.com | ![]() |
| 12 | Prof. Salunke Krushnakant Dattatray | Assistant Professor | ME Electronics and Telecommunicatio | 11 years + | krushnakant64@gmail.com | ![]() |
| 13 | Prof. Shaikh Heena Tajoddin | Assistant Professor | Pursuing ME Electronics and Telecommunication | 5 years + | 98shaikhheena@gmail.com | ![]() |
Infrastructure Details
Lab Name(Area):
CMOS & VLSI Lab(90 Sq. Mtr)
Electronic Software Lab(90 Sq.Mtr)
Project Lab(1100 Sq.Mtr)
Digital Technique Lab(110 Sq.Mtr)
Microprocessor Lab(90 Sq.Mtr)
Communication Lab(90 Sq.Mtr)
Electronic Devices & Circuits Lab(90 Sq.Mtr)
Advance Communication Lab(110 Sq.Mtr)
Laboratory Details
Laboratory Details
| Sr. No. | Name of Lab | Lab Incharge |
|---|---|---|
| 1 | Advance Communication Lab | Prof.G.M.Kosgikar |
| 2 | Electronic Devices & Circuits Lab | Prof. S.S.Jadhav |
| 3 | Communication Lab | Prof. V.V.Gurav |
| 4 | Microprocessor Lab | Prof. V.D.Gund |
| 5 | Digital Technique Lab | Prof. K.B.Solwat |
| 6 | CMOS & VLSI Lab | Prof. S.S. Gade |
| 7 | Electrical Software Lab | Prof.B.U.Dhaware |
| 8 | Project Lab | Prof. A.S.Pawar |
SEMINAR/CONFERENCES/WORKSHOP/FDP/MDP/SDP ETC. ATTENDED
SEMINAR/CONFERENCES/WORKSHOP/FDP/MDP/SDP ETC. ATTENDED
| Sr. No. | Title | Level | Arranged by | Name of Faculty | Dates of Program |
|---|---|---|---|---|---|
| 1 | Workshop on intellectual property | National | BMIT | Prof.Pawar A.S. | 4 March 2023 |
| 2 | IP Awareness/Training program under NATIONAL INTELLECTUAL PROPERTY AWARNESS MISSION | National | Intellectual Property Office, India | Prof. Gade S.S. | 3 March 2023 |
| 3 | FDP on EDA tools & Simulation Software | National | BMIT | Prof. Gurav V.V. | 16-17 Dec 2022 |
| 4 | FDP on EDA tools & Simulation Software | National | BMIT | Prof.. Pawar A.S | 16-17 Dec 2022 |
| 5 | FDP on Machine Learning | National | SIT,Lonavala | Prof. Gurav V.V. | 7-11 Dec 2022 |
| 6 | One week online FDP on Recent trends in electrical electronic and telecommunication engineering | National | Fabtech Technical Campus, COER Sangola | Prof. Gade Sachin Shamkiran | 16-21 Aug 2023 |
| 7 | Online one week FDP on Artificial intelligence, machine learning and applications | National level | BIGCE, Solapur | Prof. Gade Sachin Shamkiran | 25-29 july 2022 |
| 8 | FDP on Sensitization on Innovation and Cutting edge technology | National level | Vishwakarma University Pune | Prof. Gade Sachin Shamkiran | 18-29th April 2022 |
| 9 | National level FDP On Renewable Energy for sustainable develpoment | National level | BIGCEE SOLAPUR | Prof.DhawareB.U | 01-05 Mar 2022 |
| 10 | National Webinar on Econtent develop | State Level | Rajaram College, Kolhapur | Prof.DhawareB.U | 8-10th June 2022 |
| 11 | FDP On Green Energy Sources | State Level | BMP Solapur | Prof.DhawareB.U | 10-11 Mar 2022 |
| 12 | State level Faculty Development Program on Internet Of Things-IOT | State Level | BMP Solapur | Prof.DhawareB.U | 29-30 Mar 2022 |
| 13 | National Intellectual Property Awareness Mission | National level | Intellectual Property Office India | Prof.DhawareB.U | 14 Mar 2022 |
| 14 | Soft Skills & Personality Development | State Level | BMP Solapur | Prof.DhawareB.U | 24-25 Mar 2022 |
| 15 | Online one week FDP Research methodology tools and Techniques | State Level | Bharati Vidyapeeth’s deemed university, Pune | Prof Gund V. D. | 26-31 July 2021 |
| 16 | Online one week FDP on Digital VLSI design and verification | State Level | Bangalore Institute of Technology, Bangalore | Prof Gund V. D. | 23 -27 Aug 2021 |
| 17 | Finalization of Ty Btech Electrical Engineering Syllabus for CBSC pattern | National | BMIT | Prof. Shaikh N.N. | 24 Feb 2020 |
Industry Interactions
Industry Interactions
| Sr. No. | Name of Topics | Name of Speaker, Designation OR Organization | Dates | Number of Student attended |
|---|---|---|---|---|
| 1 | Jayashri Electron Pvt.Ltd | Arjun Y. Bansode | May 2022 | 40 |
| 2 | 132 KV Degaon Substation MSETCL | Dattatray S.Malkhare | Dec 2022 | 60 |
| 3 | 220KV Soregaon Substation MSETCL | Amey Ket | Dec 2022 | 60 |
| 4 | Sugar Factory | Patil Sir | Dec 2022 | 40 |
Papers Published
Papers Published
| Sr. No. | Name of the Teacher | Title of paper/ Book | Name of Jounal (with UGC Journal No.) | ISSN/ISBN of Journal | Month and Year of Publication | Volume no./ Issue No. | Level |
|---|---|---|---|---|---|---|---|
| 1 | Prof. Gade Sachin Shamkiran | Effect of Singular and Non-Singular Kernel Fractional order derivative on the fractional order PID controller with Volterra based reference tracking | International Journal of Mechanical Engineering | ISSN: 0974-5823 | June 2022 | Vol 7 no. 6 | International Journal |
| 2 | Prof Gund Vivekanand Dattatray | Multi Font/size recognisition using Template matchinhing | International Conference of Engineering and Science at Lonawala | ISSN 0976-6693 | - | - | international Conference |
Results
Results
| Sr. No. | Name of Student | Class | Marks(SGPA) |
|---|---|---|---|
| 1 | Mali Varsharani | TY | 89.5% |
| 2 | Sontakke Sweta | BTech | 93.69% |
Students Achievement
Students Achievement
| Sr. No. | Name of Student | Class | University Rank | Marks | Photo |
|---|---|---|---|---|---|
| 1 | Shirsikar Prachi G. | B.E | 1 st | 86.5% | ![]() |
Our student, Shirsikar Prachi G., bagged Gold Medal for being topper in All Branches Of Engineering in Solapur University, Solapur, in the AY 2013-14 by securing 86.5%.
Non Teaching Details
Non Teaching Details
| Sr. No. | Name of Staff | Designation | Qualification | Email-id | Total Experience |
|---|---|---|---|---|---|
| 1 | Rohini P.Bangale | Lab Assistant | MA | rohinibangale@gmail.co | 5 year |
| 2 | Riyaz N. Patel | Lab Assistant | ITI Engineering | Riyazpatel83@gmail.com | 17 year |
| 3 | Urmila M. Dhotre | Lab Assistant | Diploma | Dhotreurmila999@gmail.com | Fresher |
Syllabus & Time table
Syllabus
| Sr. No. | Year | download |
|---|---|---|
| 1 | S.Y.B.Tech | click Here |
| 2 | T.Y.B.Tech | click Here |
| 3 | Final Y.B.Tech | click Here |
Time Table
| Sr. No. | Year | download |
|---|---|---|
| 1 | S.Y.B.Tech- Sem III | click Here |
| 2 | S.Y.B.Tech- Sem IV | click Here |
| 3 | T.Y.B.Tech-Sem-V | click Here |
| 4 | T.Y.B.Tech-Sem-VI | click Here |
| 5 | Final Y.B.Tech_VII | click Here |
| 6 | Final Y.B.Tech_VIII | click Here |






















