Master of Business Administration
The Department has fully equipped laboratories as well as qualified and experienced staff. Regular seminars, workshops are arranged from Industry Experts for students as well as for staff. Industrial visits are even arranged for practical knowledge. To cope up with the latest trends in technology add-on courses are offered to the students. The track record of result is excellent.
Establishment: 2010
Degree offered : Master of Business Administration ( MBA )
Duration: 2 years
Intake: 60
Entry requirements: Bachelor’s Degree
Vision
“To be a recognized department as the Educational Centre of Excellence in Business Administration.”
Mision
1.”Develop the students in academic excellence and professional knowledge with ethical leadership to make them globally acceptable management professionals.”
2.”Provide the solutions for the industrial problems and contribute to technical knowledge on continuous basis in the area of Business Administration.”
Goals
Prepare students to synthesize,analyse& integrate their knowledge of business disciplines to provide innovative and credible solutions to organizational problems and opportunities.
Sr. No. | Name of Faculty | Designation | Qualification | Experience (Years) | Email ID | Photo |
1 | Prof. M L Advani. | HEAD & Assist. Prof. in MBA | MBA, BJ, BA | 13 teaching, industrial 12 | mallikarjun.adavani@bmionline.co.in | |
2 | Prof. Deshmukh M. N. | Assistant. Prof. in MBA | MBA,GDC&A | 08 | megha.narendrarao.deshmukh@bmionline.co.in | ![]() |
3 | Prof. Sonavane M. N. | Assistant Professor in MBA | MBA | 04 | sonavanemukesh3@gmail.com | |
4 | Prof. C N Thengil | Assistant Professor | BTech, MBA,SET-Management | 7 | chadan.thengil@bmionline.co.in | |
5 | Prof. Mane P D | Asst. Prof. | B.E. , MBA, M.S. | 2 | ||
6 | Dr. Sayyad Imtiyaz Masoomali | Associate Prof. | Ph.D, MBA | 11 | imtiaz.masoomali.sayyad@bmionline.co.in | ![]() |
7 | Prof. Nagane Aditi Abhimanyu | Asst. Prof. | MBA | 2 | aditi.abhimanyu.nagane@bmionline.co.in | ![]() |
8 | Prof. Mane Swapnil Machindra | Asst. Prof. | MBA | 4 | maneswapnil111@gmail.com |
Sr.No. | Name of Topic | Name of Speaker/Designation or Organisation | Dates | No. of students attended | |||||
1 | Management need in industry | Mr. M. D. Deshpande/Precision Camshaft Solapur | 01/08/2018 | 90 | |||||
2 | E- Trading | Mr. Muddebihalkar | 20/01/2019 | 85 | |||||
3 | Time Management | Mr.Pramod Kanade | 16/08/2019 | 98 |
Sr. No. | Name of student | Class | University Rank | Percentage | ||
1 | Srushti R. Kasabe | 1 | 1 | 70.88 | ||
2 | Pragati Basutkar | 1 | 70.00 | |||
3 | Aishwarya Karale | 1 | 74.38 |
Srushti Raosaheb Kasabe secured a Gold medal from PAHSUS for the 1st rank in subject HRM.
There is a student’s association of Management ie SAM under which we conduct different type of management activities like Debate competition, Ad_mad show, Business Quiz,Movie making and so on.