Electrical Engineering

BMIT is the only institute who has introduced the Electrical Engineering branch, under Solapur University in 2006. Hence it is one of the oldest department under Solapur University. Department has highly qualified and experienced faculty members with diverse level of expertise in various specializations such as Control Systems, Power Electronics and Drives, Electrical Power Systems, Microwaves, Signal Processing and Machines. Department also has 10 well equipped laboratories as per AICTE norms. In our department we have Miss. Prachi. Shirsikar University Topper student with Gold Medal. We have consistently 100% result and good placement. Department has made and is making huge contribution in syllabus setting for Solapur university, right from inception of branch. Department has adopted the outcome based education system and making best efforts to produce highly talented and globally acceptable Engineers.
Vision
“To be a recognized department as ‘Centre of Excellence in Electrical Engineering’.”
Mision
- To develop the students in academic excellence and professional knowledge with ethical leadership to make them globally acceptable Electrical Engineers.
- To provide the solutions for the industrial problems and contribute to technical knowledge on continuous basis in the area of Electrical Engineering.
Goals
1: To prepare the students to be employable in the Industry
2: To develop the students with core Electrical Engineering knowledge for pursuing post-graduation programme.
3: To Develop the student with professional values for taking social responsibilities.
4: To support and facilitate the student for their inherent qualities (other than engineering) such as sportsman, artists, self-employment /entrepreneurship etc.
Placed Students





Staff Name | Designation | Qualification | Total Exp | EmailId | Photo |
Prof.S.G.Shirsikar | Ass. Professor | M.Tech Ph.D* | 25 years | seema.gopal.shirsikar@bmionline.co.in | ![]() |
Prof.P.V.Modak | Ass. Professor | BE Electrical Engineering | Industrial Exp.-24years Entrepreneur Exp.-10years Teaching Exp.-13years | prakash.vasudev.modak@bmionline.co.in | |
Prof.H.R.Dhananjaya | Assistant Professor | ME Power Systems | 18 years | dhananjay.parmeshwarappa.hosamani@bmionline.co.in | |
Prof.J.A.Shamalik | Ass. Professor | ME Electrical Power Systems | 11 years | joaib.abdul.azeem.shamalik@bmionline.co.in | ![]() |
Prof.N.K.Choudhari | AssistantProfessor | ME Power Systems | 10 years | nazneen.kalim.choudhari@bmionline.co.in | ![]() |
Prof.N.N.Shaikh | AssistantProfessor | ME Electrical Power Systems | 8 years | nida.noormohammaed.shaikh@bmionline.co.in | ![]() |
Prof.A.B.Auti | AssistantProfessor | ME Electrical Power Systems | 8 years | amol.bhaskar.auti@bmionline.co.in | ![]() |
Prof.R.V.Suryawanshi | AssistantProfessor | ME(Electronics) | 5.5+4yrs | rupali.vitthalrao.suryavanshi@bmionline.co.in | ![]() |
Prof.K.S.Rampur | AssistantProfessor | M.Tech | 5 years | kavita.shivashankar.rampur@bmionline.co.in |
LabPhoto |
LabName(Area) |
LabDetails(MajorEquipment) |
ControlSystemLab(80SquareMeter) |
DigitalStorageOscilloscope-025C1 | |
ProjectLab(107SquareMeter) |
1.UPS(Undercommonpurchase) 2.ZenithHomePCH55SFF/CPU/13-250/2GB/SATAIPMIP(Undercommonpurchase) 3.HP120desktopPC(Undercommonpurchase) | |
Electrical Measurement & Instrumentation Lab(125squaremeter) |
1)Kelvin’sDoubleBridge 2)Wheatstone’sBridge 3)Maxwell’sInductance-CapacitanceBridge | |
Electrical Machine Lab |
DCrectifier DC-MotorcoupledwithDC-Generator Alternators 3PhaseInductionMotor DCseriesMotor DCshuntmotor |
|
PowersystemLab |
1)Threephasetransformerprotection 2)Threephasetransmissionlinedistanceprotection 3)Threephaseinductionmotorprotection 4)Alternatorprotection 5)Longtransmissionlineprotection 6)Studyofcircuitbreaker 7)measurementofphaseangleanderrorusingCT 8)measurementofphaseangleanderrorusingPT |
Sr no |
Title | Level | Arranged by | Name of Faculty |
Dates of Program |
1 | 1) Finalization of TY B.Tech Electrical Engineering Syllabus (Part I & II) for CBCS Pattern 2)CUTTING EDGE TECHNOLOGY FOR ELECTRICAL ENGINERING 3) EFFCTIVE PROPOSAL WRITING FOR RESEARCH AND FUNDING 4) DESIGN THINKING IN THE AGE OF COVID-19 5) ENGINEERING CARRIER AFTER LOCKDOWN 6) INTELLECTUAL PROPERTY RIGHTS PROCESS 7) MACHINE LEARNING AND DEEP LEARNING APLLICATIONS IN ENGG AND SCIENCE, (MLDLAES-2020), | Solapur University Workshop National STTP National FDP National WEBINAR National WEBINAR National WEBINAR National FDP | BMIT, Solapur ANDRA LOYOLA INSTITUTE OF ENGG AND TECHNOLOGY SANDIP INSTITUTE OF TECHNOLOGY AND RESEARCH CENTRE, NASHIK, IN ASSO WITH WOMEN IN ENGG. RSCOE IEEE STUDENT BRANCH IN ASSOCIATION WITH IEEE PUNE SECTION, INSTITUTE OF EGNN (IEI), SOLAPUR LOCAL CENTER SANJAY BHOKARE GROUPS OF INST, MIRAJ. TECHNICAL EDUCATUON QUALITY IMPROVEMENT PROGRAM (TEQIP PHASE-III). GOVERNMENT COLLEGE OF ENGG KARAD. | Prof. S. G. Shirsikar | 24th Feb 2020 18 TO 22 MAY2020 13 TO. 18 MAY 2020 06/05/2020 19/05/2020 22 May 2020 16-20 May 2020 |
2. | Finalization of TY B.Tech Electrical Engineering Syllabus (Part I & II) for CBCS Pattern | Solapur University Workshop | BMIT, Solapur | Prof. P. V. Modak | 24 Feb 2020 |
3 | Finalization of TY B.Tech Electrical Engineering Syllabus (Part I & II) for CBCS Pattern | Solapur University Workshop | BMIT, Solapur | Prof. H. R. Dhananjaya | 24 Feb 2020 |
4 | 1) Theory, Operation and Applications of Transducers & Actuators in Industry 2)Finalization of TY B.Tech Electrical Engineering Syllabus (Part I & II) for CBCS Pattern | National STTP Solapur University, Workshop | NITTTR, Kolkata organized a Short Term Training Programme through ICT Mode (On-Line), Remote center- NKOCET, Solapur BMIT, Solapur | Prof. J. A. Shamalik | 30/12/2019-03/01/2020 24 Feb 2020 |
5 | 1) Theory, Operation and Applications of Transducers & Actuators in Industry 2) Finalization of TY B.Tech Electrical Engineering Syllabus (Part I & II) for CBCS Pattern | National STTP Solapur University, Workshop | NITTTR, Kolkata organized a Short Term Training Programme through ICT Mode (On-Line), Remote center- NKOCET, Solapur BMIT, Solapur | Prof. N. K. Choudhari | 30/12/2019-03/01/2020 24 Feb 2020 |
6 | 1) Finalization of TY B.Tech Electrical Engineering Syllabus (Part I & II) for CBCS Pattern 2) Innovation and Entrepreneurship and its relevance industry 4.0 practices in post covid_19 situation | Solapur University FDP | BMIT, Solapur Terana Engineering college, Nerul ,Navi Mumbai | Prof. N. N. Shaikh | 24 Feb 2020 25- 29 May 2020 |
7 | Finalization of TY B.Tech Electrical Engineering Syllabus (Part I & II) for CBCS Pattern | Solapur University | BMIT, Solapur | Prof. A. B. Auti | 24 Feb 2020 |
Sr no |
Name of Topics | Name of Speaker, Designation OR Organization | Dates | Number of Student attended |
1 |
Applications of PLC | Mr. Mahesh Chitale Automation Engineer, MPTA Pune | 10 Feb 2020 | 65 |
Sr.No. |
Name of Student | Class | University Rank | Marks (SGPA) |
Photo |
1 | Sapkal Amruta | SE-I | 7th | 9.25 | ![]() |
2 | More Uday | BE-I | 7th | 9.48 | ![]() |
3 | Patil Amruta | BE-I | 7th | 9.48 | ![]() |
A. Y. 2018-19 | |||||
4 | Dhavane Aishwarya | TE-I | 5th | 9.50 | |
5 | Salunkhe Amruta | TE-I | 9th | 9.32 | |
6 | Antad Shradha S | BE-I | 1st | 10 | |
7 | NICHARE SOMNATH C | BE-I | 1st | 10 | |
8 | GANDHAL SHRUTIKA R | BE-I | 2nd | 9.79 | |
9 | KORE KAJAL G | BE-I | 3rd | 9.58 | |
10 | SHIRSIKAR VAISHNAVI G | BE-I | 4th | 9.38 | |
11 | PATIL PRATIKSHA S | BE-I | 5th | 9.33 | |
12 | BHALERAO PRIYANKA A | BE-I | 8th | 9.17 | |
13 | RATHOD AKASH S | BE-I | 8th | 9.17 | |
14 | WAGHMARE SANTOSH N | BE-I | 8th | 9.17 | |
15 | UMAP AISHWARYA D | BE-I | 8th | 9.17 | |
16 | PATIL PRADNYA P | BE-I | 8th | 9.17 | |
17 | BHAWAL MRUNAL B | BE-I | 9th | 9.13 | |
18 | RATHOD PRAVIN N | BE-I | 9th | 9.13 | |
19 | SHINGADE MAHESH S | BE-I | 9th | 9.13 | |
20 | Nule Prajkta S. | SE-II | 8th | 8.85 | |
21 | Mallade Renuka A | SE-II | 8th | 8.85 | |
22 | Dhavane Vaishnavi S. | SE-II | 9th | 8.65 | |
23 | Patil Rudraprasad U | SE-II | 9th | 8.65 | |
24 | Chitalkar Radha A | SE-II | 9th | 8.65 | |
25 | Sutar Komal S | SE-II | 10th | 8.46 | |
26 | Dhavane Aishwarya A | TE-II | 7th | 9.32 | |
27 | More Uday S | TE-II | 9th | 9.21 | |
28 | Patil Pratiksha S | BE-II | 1st | 10 | |
29 | Gandhal Shrutika R | BE-II | 1st | 10 | |
30 | Nichare Somnath C | BE-II | 2nd | 9.78 | |
31 | Antad Shradha S. | BE-II | 3rd | 9.57 | |
32 | Shirsikar Vaishnavi G. | BE-II | 3rd | 9.57 | |
33 | Bhadkumbe Ashwini B | BE-II | 4th | 9.35 | |
34 | Kore Kajal G | BE-II | 4th | 9.35 | |
35 | Shingade Mahesh S | BE-II | 4th | 9.35 | |
36 | Deshmukh Sneha S | BE-II | 4th | 9.35 | |
37 | Bhawal Mrunal B | BE-II | 5th | 9.13 | |
38 | Umap Aishwarya D | BE-II | 5th | 9.13 | |
39 | Rathod Akash S | BE-II | 5th | 9.13 | |
40 | Bhosale Jyotiram D | BE-II | 5th | 9.13 | |
41 | Patil Shirin R | BE-II | 5th | 9.13 | |
42 | Thorbole Shivani S | BE-II | 5th | 9.13 | |
43 | Nanna Yashswini | BE-II | 5th | 9.13 | |
44 | Jadhav Kirti B | BE-II | 7th | 8.91 | |
45 | Patil Pradnya P | BE-II | 7th | 8.91 | |
46 | Waghmare Santosh N | BE-II | 7th | 8.91 | |
47 | Patil Ajeet S | BE-II | 8th | 8.70 | |
48 | Rankhambe Mukund | BE-II | 8th | 8.70 | |
49 | Bhalerao Priyanka A | BE-II | 8th | 8.70 | |
50 | Kshirsagar Yogita M | BE-II | 8th | 8.70 | |
51 | Patkar Nanaso M | BE-II | 9th | 8.48 | |
52 | Bhosale Rahul B | BE-II | 9th | 8.48 | |
53 | Bhosale Swanali V | BE-II | 9th | 8.48 | |
54 | Shaikh Misbah R | BE-II | 9th | 8.48 | |
55 | Shaikh Asif A | BE-II | 10th | 8.26 |
Sr. No |
Name of Student | Year | class | Name of Event (Curricular/Cocurricular | Organized By | Level (University/Dis trict/State/National/ International) |
Rank |
1 | Jameer A shukur Shaikh | 2020 | 2nd year Electrical | National level quiz on Electrical machine | Department of Electrical Engineering of BMIT | National level | 100% |
2 | SapkalAmrutaDashrath | 2020 | SE Electrical | Electrical circuit design | Department of Electrical engineering B. M. I. T solapur | National level | 100% |
3 | Masare Amit | 2020 | 2nd year Electrical | National level quiz on Electrical machine | Department of Electrical Engineering of BMIT | National level | 100% |
4 | Rani Ingale | 2020 | 2nd year Electrical | National level quiz on Electrical machine | Department of Electrical Engineering of BMIT | National level | 100% |
5 | Swami Guruprasad | 2020 | 2nd year Electrical | National level quiz on Electrical machine | Department of Electrical Engineering of BMIT | National level | 100% |
6 | OnkarChavan | 2020 | 2nd year Electrical | National level quiz on Electrical machine | Department of Electrical Engineering of BMIT | National level | 100% |
7 | AntadSainath | 2020 | 2nd year Electrical | National level quiz on Electrical machine | Department of Electrical Engineering of BMIT | National level | 100% |
8 | KadamDyaneshwar | 2020 | 2nd year Electrical | National level quiz on Electrical machine | Department of Electrical Engineering of BMIT | National level | 100% |
9 | Sanga Rahul | 2020 | 2nd year Electrical | National level quiz on Electrical machine | Department of Electrical Engineering of BMIT | National level | 100% |
10 | Peerzadeshadab Ahmed Ejaz | 2020 | SE | Quiz on “Quantitative Aptitude Skills for Placements, GATE and Competitive Exams “ | N B NAVALE SINHGAD COLLEGE. OF ENGINEERING SOLAPUR | NATIONAL | A |
11 | BalajiUdata | 2020 | 2nd year Electrical | National level quiz on Electrical machine | Department of Electrical Engineering of BMIT | National level | 100% |
1) Title- MONITORING & CONTROLLINGOF ELECTRICMOTOR ”
The system is designed for protection of electrical vehicle (tesla) single or three phase induction motors from abnormal conditions. Proposed work for protection of motor from over voltage (OV), under voltage (UV), over current (OC), under current (UC), over frequency (OF), under frequency (UF), single phasing, voltage asymmetry, current asymmetry, phase reversal, over heat protection, humidity detection, vibration detection and distance detection etc. Such protection will help to protect motor from faulty conditions. Microcontroller used for programming of all types of abnormal conditions so that it will detect the faulty condition and protect motor from it.
2) Title:-UniversalPowerGeneration
The depleting conventional energy sources and worldpopulationgrowthatarapid ratepredictthesevereglobalenergycrisisinnearfuture.Asanalternative,theworldhasstartedconsideringrenewableenergysourcesastheyareubiquitous,environmentallyaffableandfreelyavailable.OneofthefastestexpandingrenewableenergysourcesiswindTurbine,Piezo(Mechanicalpressuregenerator)andSolarenergy.Thispaperfocusesonanintegratedhybridrenewableenergysystemconsistingofwind,Piezo(Mechanicalpressuregenerator)(Mechanicalpressuregenerator)andsolarenergies.Thishybridenergysystemcomprisesofthesystemcombinedwithrenewableenergysystemsandasuitablebackupsystemintheformofbatteriesbank.Thebatterypowerisusedtopowertheloads.ThepowercapacityofbatteryismeasuredanddisplayonLCDusingMicrocontroller.
3) Title:-Prototype of Solar Vehicle.
The bus model is simulated on a suburban bus drive cycle on a bus route in Davis, CA, USA for a representative sample of yearly weather conditions. Roof-mounted panels increased vehicle driving range by 4.7% on average annually, while roof and side modules together increased driving range by 8.9%.However, variations in weather conditions meant that this additional range was not reliably available. For constant vehicle range, rooftop photovoltaic modules extended battery cycle life by up to 10%while modules on both the roof and sides extended battery cycle life by up to 19%. Although side-mounted photovoltaic increased cycle life and range, they were less weight and costeffective compared to the roof-mounted panels.
Sr. No. | Name of Staff | Designation | Qualification | Email-id | Total Experience | Total Experience |
1 | Mr. R. N. Patel | Assistant Wireman | I.T.I wireman | riyazpatel86@gmail.com | 15 years | ![]() |
2 | Miss. J. A. Mitta | Lab Assistant | Diploma in Electrical Engineering | jayashrimitta78@gmail.com | 1.5 years |