Computer Science Engineering

Prof. Shimpi A. S.
Head Of Department C.S.E.
The Department of Computer Science and Engineering was established in 2006. It administers bachelor’s programs in Computer Science & Engineering with intake capacity of 60. The Department has well qualified and motivated faculty members who are highly committed to the overall development of the students.
Department of Computer Science and Engineering of BMIT has a mission to Empower every student to be industrious, creative and quality conscious in the field of Computer Science and Engineering by imparting quality education and inculcating human values.
Department has well equipped laboratories with high speed internet facilities through leased line and WIFI facility to all and other required peripherals to meet the academic needs of students.
Teaching learning process is given at most priority in pursuit of improving the quality of technical education. Innovative teaching aids and methodologies are used by the department towards this goal. The department regularly organizes seminars, workshops, and guest lectures for the students. Faculty development programs are organized for faculty to promote high standards in technical education.
Vision
“To be recognized department as the Center of Excellence in Computer Science & Engineering.”
Mision
- “To develop the students in academic excellence and professional knowledge with ethical leadership to make them globally acceptable Computer engineers.”
- “To provide the solutions for the industrial problems and contribute to technical knowledge on continuous basis in the area of Computer Science & Engineering.”
Goals
- To prepare students to undertake careers involving innovation and problem solving using computational techniques and technologies, or to undertake advanced studies for research careers or to take up Entrepreneurship.
- Teach students the basic principles that underlie modern computational technology.
- To prepare students for graduate training in some specialized area of computer science.
- To prepare students for jobs in industry, business or government, and to provide support courses for students in engineering, mathematics and other fields requiring computing skills.
- Transform the department and its students into a multidisciplinary stream where students can collaborate with other departments for research.
- Widen the scope of the faculty by helping them pursue cross-discipline research topics like robotics and machine vision.
Placed Students


















Staff Name
| Designation | Qualification | Total Exp | Email Id | Photo |
Prof. Kulkarni S G | Associate Professor & Academic Dean | ME CSE | 19 | shripad.gurunath.kulkarni@bmionline.co.in | ![]() |
Prof Ms A N Khan | HOD & Assistant Professor | M Tech-CSE | 15 Year | asiya.noor.md.khan@bmionline.co.in | ![]() |
Prof Ms. U S Dodmise | Assistant Professor | ME-CSE | 15.5 | usha.shivaji.dodmise@bmionline.co.in | ![]() |
Prof Mr. S S Bhuite | Assistant Professor | ME-CSE | 12Yrs Industry-6Months | sagar.sharad.bhuite@bmionline.co.in | ![]() |
Prof Ms. G R Kulkarni | Assistant Professor | M.Tech-CSE | 12 years | geetanjali.ramchandra.kulkarni@bmionline.co.in | ![]() |
Prof Mr S R Dhavale | Assistant Professor | M.Tech-CSE | 10 years | somnath.rajkumar.dhavale@bmionline.co.in | ![]() |
Prof Mr. S M.Rampur | Assistant Professor | M.Tech-CSE | 09 years | shivashankar.magondappa.rampur@bmionline.co.in | ![]() |
Prof Mr. A S Shimpi | Assistant Professor | M Tech- Software Engineering | 13.5 | anand.surendra.shimpi@bmionline.co.in | ![]() |
Prof A. K. Salunke | Assistant Professor | ME-CSE | 4 years | annapurna.kalpesh.salunke@bmionline.co.in | |
Prof V. V. Kulkarni | Assistant Professor | ME-CSE | 8 years | vinayak.vijay.kulkarni@bmionline.co.in |
Lab Photo
| Lab Name(Area) | Lab Details (Major Equipment ) |
| MICROPROCESSOR LAB | Computer :HCL Intel(R) Core(TM) I3-550 CPU @ 3.20GHz /RAM 2.00GB/500 GB HDD SATA / Color Monitor /keyboard/optical mouse No. of Computer Systems:- 20 |
D-Link Layer 2 Managed Switch:- 1 | ||
All equipments for 8085 Microprocessor kit | ||
On Line UPS System 7.5 KVA & battery | ||
| DATABASE LAB | Zenith Premium PC: EFC/CPU E7200/1GB DDRII (667)/160GBSATA (7200, WD)/ (SND, LAN, VGA) G31M3-V2. Logitech Optical mouse/Multimedia Keyboard/19” Color Monitor,10/100/1000 LAN, On board high definition audioNo. of Computer Systems:-19 |
D-Link Layer 2 Managed Switch:- 1 | ||
Stabilizer | ||
On Line Ups System 7.5 KVA & Battery | ||
ADVANCED PROGRAMMING LAB | Zenith Computer (Compux System.)Intel core2 DUO E7300 P4 2.6 GHZ ,3MB Cache/VIAIntel G31 chipset motherboard, 2GB DDR-2 RAM/160GB HDD Sata Onboard integrated graphics Logitech Optical mouse/Multimedia Keyboard/19” Color Monitor,10/100/1000 LAN, On board high definition audio No. of Computer Systems:- 17 | |
D-Link Layer 2 Managed Switch:- 1 | ||
On Line Ups System 7.5 KVA & battery 1 | ||
![]() ![]() | PROJECT LAB | Zenith computers : Intel core2 DUO E7300 P4 2.6 GHZ ,3MB Cache/VIAIntel G31 chipset motherboard, 2GB DDR-2 RAM/160GB HDD sata Onboard integrated graphics Logitech Optical mouse/Multimedia Keyboard/19” Color Monitor,10/100/1000 LAN,On board high definition audio No. of Computer Systems:- 05 |
HP computer: Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz /RAM 2.00GB/500 GB HDD sata/15.6” Color Monitor /keyboard/optical mouse No. of Computer Systems:- 14 | ||
D-Link Layer 2 Managed Switch:- 1 | ||
On Line UPS System 7.5 KVA & battery | ||
SERVER ROOM | Servers :IBM System (2) x300M2,Intel Xeon | |
Servers : Zenith Computer Intel corei3-550 CPU@ 3.20GHz/, 4GB DDR-2 RAM/500 GB HDD Logitech Optical mouse/Multimedia Keyboard/19” Color Monitor,10/100/1000 LAN, On board high definition audio | ||
Switches: D-Link Layer 2 Managed Switch D-Link Layer 3 Managed Switch | ||
Firewall : Dell Sonic wall NSA 2600 | ||
Internet : 48 MBPS BSNL Leased Line | ||
Backup System : On Line UPS System 7.5 KVA & Batteries | ||
COMPUTER NETWORK LAB
| Zenith Premium PC: EFC/CPU E7200/1GB DDRII (667)/160GBSATA (7200, WD)/ (SND, LAN, VGA) G31M3-V2. Logitech Optical mouse/Multimedia Keyboard/19” Color Monitor,10/100/1000 LAN,On board high definition audio | |
D-Link Layer 2 Managed Switch | ||
Stabilizer | ||
![]() ![]() | OPERATING SYSTEM LAB
| Computer :HP Intel(R) Core(TM) I3-550 CPU @ 3.20GHz /RAM 2.00GB/500 GB HDD SATA / Color Monitor /keyboard/optical mouse No. of Computer Systems:- 19 |
D-Link Layer 2 Managed Switch:- 1 | ||
On Line Ups System 7.5 KVA One | ||
![]() ![]() | DIGITAL CLASSROOM LAB | Zenith Computer (Compux System.)Intel core2 DUO E7300 P4 2.6 GHZ ,3MB Cache/VIA Intel G31 chipset motherboard, 2GB DDR-2 RAM/160GB HDD SATA Onboard integrated graphics Logitech Optical mouse/Multimedia Keyboard/19” Color Monitor,10/100/1000 LAN, On board high definition audio No. of Computer Systems:- 18 |
D-Link Layer 2 Managed Switch:- 2 | ||
Stabilizer | ||
![]() | HARDWARE LAB | Hardware Equipments : Monitors – LCD, CRT, LED Printers – Dot Matrix, Ink Jet, Laser MotherBoard RAM Cables and connectors Network devices and components |
Sr no | Title | Level | Arranged by | Name of Faculty | Dates of Program |
1 | EMERGING trends in PHP framework and Android mobile application development | STTP | College of engg Shelve Pandharpur | Prof A N Khan | 10-15 dec 2018 |
2 | Effective Proposal writing for research and funding | FDP | Sandip institute of Technology and research Center Nasik | Prof A N Khan | 13-18 May 2020 |
3 | R language | FDP | NBNSSOE PUNE | Prof A N Khan | 4-9 May |
4 | Oneweek STTP on MAD | National | SKNCOE PUNE | Prof.S.S.Balwante | 28/06/10 to 2/07/10 |
5 | TWO Week ISTE on DBMS | National | IIT Mumbai | Prof.S.S.Balwante | 13/12/10 to 23/12/10 |
6 | Two Week ISTE STTP On Design of Algorithm | National | IIT Kharagpur | Prof.S.S.Balwante | 27/04/15 to 30/05/15 |
7 | OneWeek STTP on Students Induction program | National | DYPCET Kolahapur | Prof.S.S.Balwante | 19 to 25 July 2019 |
8 | Faculty Development Program on PHP & MYSQL | National Level | IIT Bombay And SKNSCOE,Pandharpur | Prof. U. S. Dodmise. | 24th April to 30th April , 2020. |
9 | Faculty Development Program on Outcome Based Education | National Level | AICTE and GCE,Karad | Prof. U. S. Dodmise. | 11th May to 15th May 2020 |
10 | Seminar on “Engineering Career after Lock down” | State Level | IEI SolapurCenter,Solapur. | Prof. U. S. Dodmise. | 19th May 2020 |
11 | Participated in one week online Faculty Development Program on “Python” | National Level | IIT Bombay And SKNSCOE,Pandharpur | Prof. U. S. Dodmise. | 18th May to 23th May 2020 |
12 | Faculty Development Programme On IBM DB2 | State Level | IBM-BMIT, Solapur | Prof..S.S. Bhuite | 8th to 10th April 2010 |
13 | STTP on Hands On Experience In Embedded System And RTOS | State Level | ISTE-BMIT,Solapur | Prof..S.S. Bhuite | 24th to 29th Dec 2012 |
14 | ISTE Workshop On Computer Programming | National Level | ISTE-IIT Bombay | Prof..S.S. Bhuite | 20th May to 15th June 2014 |
15 | ISTE STTP On Introduction to Design of Algorithms | National Level | ISTE-IIT Kharagpur | Prof..S.S. Bhuite | 27th April to 30th May 2015 |
16 | Seminar on Development in Nanotechnology/Intellectual Property Rights | State Level | BMIT,Solapur | Prof..S.S. Bhuite | 4th April to 5th April 2015 |
17 | International Conference on Advances in Engineering Science & Technology-ICAEST | International Level | IAE&TSD,Delhiand BMIT,Solapur | Prof..S.S. Bhuite | 6th Feb to 7th Feb 2016 |
18 | Workshop on Data Science | National Level | SolapurUniversity and WIT,Solapur | Prof..S.S. Bhuite | 20th Jan to 21st Jan 2017 |
19 | ISTE STTP on Emerging Trends in PHP framework and Android Mobile Application Development | State Level | ISTE-KCE,Pandharpur | Prof..S.S. Bhuite | 10th Dec to 15th Dec 2018 |
20 | FDP on Cyber Security and Data Sciences | State Level | Shivaji University &SKNSCOE,Pandharpur | Prof..S.S. Bhuite | 16th Dec to 21st Dec 2019 |
21 | Faculty Development Program on R Programming | National Level | IIT Bombay And SKNSCOE,Pandharpur | Prof..S.S. Bhuite | 30th April to 5thMay , 2020. |
22 | Faculty Development Program on Outcome Based Education | National Level | AICTE and GCE,Karad | Prof..S.S. Bhuite | 11th May to 15th May 2020 |
23 | Faculty Development Program onMachine Learning and Deep Learning Application Engineering & Science | National Level | REC,Azamgarhand GCE,Karad | Prof..S.S. Bhuite | 16th May to 20th May 2020 |
24 | Seminar on “Engineering Career after Lock down” | State Level | IEI SolapurCenter,Solapur. | Prof..S.S. Bhuite | 19th May 2020 |
25 | Participated in one week online Faculty Development Program on “Python” | National Level | IIT Bombay And SKNSCOE,Pandharpur | Prof..S.S. Bhuite | 18th May to 23th May 2020 |
26 | Participated in one week online Faculty Development Training Program on “Technical Teachers Training” | National Level | ISTE And VIT,Pal,Gargoti | Prof..S.S. Bhuite | 22nd May to 27th May 2020 |
27 | Seminar on “Enhancing English Of Engineering World 4.0” | National Level | VVPIET and SARATHI,Solapur | Prof..S.S. Bhuite | 29th May 2020 |
28 | Design and analysis of Algorithm | WIT solapur | Prof. G.R.Kulkarni | April-May-15 | |
29 | Emerging treand in PHP framework and Android Mobile application development | Karmyogi engaging college shelve Pandharpur | Prof. G.R.Kulkarni | 10dec-15dec-2018 | |
30 | R Language | NBN sinhagad school of engineering pune | Prof. G.R.Kulkarni | 4may-9 may 2020 | |
31 | Effective proposal writing for research and funding | Sandip institute of technology and research center nashik | Prof. G.R.Kulkarni | 13may-18may-2020 | |
32 | Python3.4.3 | Sou venutai cahavn polytechnic pune | Prof. G.R.Kulkarni | 11 may-16 may-2020 | |
33 | “Importance of Programming Language in dept.of Computer science” | Department Level | Shri Vatavriksha Swami Maharaj Devashtan’s Polytechnic, Akkalkot. | Prof.S.M.Rampur | Jan.20th 2018 |
34 | Introduction of Servlet and JSP | Department Level | Shri Vatavriksha Swami Maharaj Devashtan’s Polytechnic, Akkalkot. | Prof.S.M.Rampur | Feb.25th 2019 |
35 | VB.NET | Department Level | SVSMD’s Polytechnic,Akkalkot | Prof.S.M.Rampur | Feb.1st 2020 |
36 | Virtual Labs | State Level | Sangmeshwar College, Solapur | Prof.S.M.Rampur | Jan.19th 2019 |
37 | Technologies for Sustainable Development | International Level | Basaveshwar Engineering College,Bagalkot. | Prof.S.M.Rampur | 24th to 25th Feb., 2017. |
38 | Python Programmnig with Industry Perspective | National | SVERI and MNIT,Jaipur | Prof. S. M. Mane | 2nd Dec-6th Dec-2019 |
39 | Python | National | SKN Sinhgad College of Enginnering, Korti, Solapur | Prof. S. M. Mane | 18th May-23rd May-2020 |
40 | Outcome Based Education | National | Government College of Engineering,Karad | Prof. S. M. Mane | 11th May-15th May-2020 |
41 | Advances in Python(Django and Flask),Python for data science and cyber security | National | Chadalwada Ramanamma Enginnering college,Tirupati | Prof. S. M. Mane | 21st -27th May-2020 |
42 | Python 3.4.3 | National | Sou Venutai Chavan Polythechnic,Pune | Prof. S. M. Mane | 11th May-15th May-2020 |
43 | Data Migration and Reconciliation with Bigdata | National | D.Y. Patil Institute of Engineering Mgmt and Research,Pune | Prof. S. M. Mane | 25th May-27th May-2020 |
44 | Machine Learning and Deep Learning Applications in Engineering & Science | National | Government College of Engineering,Karad | Prof. S. M. Mane | 16th May- 20th May -2020 |
45 | Data Base System Engineering (Big Data, Hadoop). | National | IIT Bombay Workshop /ISTE | Prof. A. S. Shimpi | 21st to 31st May 2013 |
46 | “Image Processing and Machine Learning”. | National | STTP by IITB | Prof. A. S. Shimpi | 22nd to 26th DEC 2014 |
47 | “ANN and Fuzzy Logic” | National | ISTE IITB | Prof. A. S. Shimpi | 1st Feb-5th Feb 2016 |
48 | Design and Analysis of Algorithm | National | IIT Bombay Workshop/ISTE | Prof. A. S. Shimpi | 27th April-30th May |
49 | Embedded Linux on ARM9 | National | STTP IITB | Prof. A. S. Shimpi | 1st to 5th Jan 2016 |
50 | Writing Research Paper and, Phd thesis and project proposal | National | One day Workshop | Prof. A. S. Shimpi | 20th Dec 2016 |
51 | Online Faculty Development Program on Artificial Intelligence | National | National Youth Council of India and Brainovision Solutions India Pvt. Ltd- Dr. Rajendra Gode Institute of Technology & Research, Amravati | Prof. A. S. Shimpi | 22nd May 2020 to 26th May 2020 |
52 | Knowledge Series – Hygiene Reboot: A Step Towards Revival on the session ‘Cyber Hygiene’ by Dr.Harold D’Costa | National Webinar | B. K. Birla College of Arts, Science and Commerce (Autonomous) , Kalyan | Prof. A. S. Shimpi | 19 th May 2020 |
53 | Java Business Application | FDP- one week | RMD Sinhgad School of Engineering & Spoken Tutorial Project, IIT Bombay | Prof. A. S. Shimpi | 27th April, 2020 to 2nd May, 2020 |
54 | PHP and MySQL | FDP- one week | SKNCOE, Pune & Spoken Tutorial Project, IIT Bombay | Prof. A. S. Shimpi | 24th April, 2020 to 30th April, 2020 |
55 | Effective Proposal Writing for Research and Funding | FDP- one week | Sandip Institute of Training & Research Centre, Nashik & IEEE Women in Enng | Prof. A. S. Shimpi | 13th May to 18th May 2020. |
56 | Overcoming the challenges in Adapting Online Technology in Teaching & Learning | FDP-One Week | JIT Nagpur, in Association with ISTE, eduSaksham, upGrade and STAMI | Prof. A. S. Shimpi | 6th -11th May 2020. |
57 | Moodle | FDP- one week | GYPCOE, MGM, Aurangabd, Spoken Tuturial Mumbai | Prof. A. S. Shimpi | 7th -12th May 2020. |
58 | How to Write and publish paper in springer and elsevier journals | FDP | IARA & Jharkhand Rai University | Prof. A. S. Shimpi | 30May, 1 jun 2020 |
59 | Usage of Technology in Covid-19 | National | Terna Engineering College, Nerul, Navi Mumbai. | Prof. P.S. Bansode | 28th May to 2nd June 2020 |
60 | R-Language | National | Jaihind College of Engineering,Kuran(Pune) | Prof. P.S. Bansode | 10th May to 15th May 2020. |
61 | MOODLE Learning and Management System | National | Dr. G. Y. Pathrikar College of Computer Science and Information Technology, Aurangabad | Prof. P.S. Bansode | 7th may to 12th May 2020 |
62 | One Day Workshop on C and C++ | National | Walchand Institute of Technology, Solapur | Prof. P.S. Bansode | 29 February 2020 |
63 | PHP with MySQL | National | SMT. KASHIBAI NAVALE COLLEGE OF ENGINEERING, VADGAON(BK),PUNE-411041 | Prof. P.S. Bansode | 24th April To 30th April 2020 |
Sr.No. | Academic Year | Name of Student | Class | University Rank | Marks | Photo |
1 | 2018-19 | RAKSHE NAMRATA VASUDEV | BE CSE | 79.34 | ![]() | |
2 | SHAIKH ASFIYA CHANDPASHA | BE CSE | 76.88 | |||
3 | SHAIKH SOFIYA URF MINAJ RIZWAN & SHELAKE SNEHAL SHAVARSIDHA | BE CSE | 76.28 | |||
1 | 2017-18 | MAGAR RADHIKA SHIVAJI | BE CSE | 80.9 | ||
2 | MAHINDRAKAR KOMAL DIPAK | BE CSE | 79.14 | |||
3 | KANSHETTI ARCHANA BASAVRAJ | BE CSE | 79.2 |
Sr. No. | Name of Staff | Particulars | Received from | Date/Duration |
1 | Prof. S.S Balwante | Academic Advisor | Sadgurunagar Agriculture University, Gujrat | July 2018 to Continue |
2 | Prof. A S Shimpi | Member of Editorial Board | International Research Journal of India | 26th Dec 2016 |
Co-curricular Student Achievements-
To groom the students, BMIT provides a platform to form student council/association and involve them in academic and administrative bodies. The institute promotes students to participate at two levels of bodies, one is at the university level and another is at the college level.
The activities in the Technical, Sports, Social, Magazine & Cultural area are conducted by the student council. BMIT has department student associations like Computer Council from CSE dept.
Through this activity, the student can update their technical skill, planning, designing, and execution. Under each association different departmental technical activities are conducted. This association conducts following activity like Programming context, Gaming, Seminar, paper and poster presentation, project idea competition etc at time of Engineers Day.
Many students every year from dept participate in SEED IDOL conducted by Solapur University and grab prizes. Also participation in National level paper presentation, project presentation and other competition.
Extra Curricular Student Achievements –
The main objective of Sports is to ensure all-round development of students through physical activities, produce physically and mentally fit citizens, bring laurels to the college by performing well in various Sports Competitions.
One of our BE CSE student Ms. Supriya Gire achieved excellent remark in sports by participating All India Inter University levels competition and also selected in State level Cricket team. She also played and performed excellent with 2nd and 3rd prizes in wrestling free style, Power lifting at State level.
Special Achievements of Students:
Sr. No | Name of Student | Year | class | Name of Event | Organized By | Level (University/Dis trict/State/Nati onal/ International) | Rank |
| Ms. Supriya Gire | 2017-18 | TE CSE | Weight Lifting 69Kg | Solapur University, solapur | University | 2nd Prize |
| Ms. Supriya Gire | 2017-18 | TE CSE | Power Lifting 72Kg | Solapur University, solapur | University | 3rd Prize |
| Ms. Supriya Gire | 2017-18 | TE CSE | Wrestling Free Style 69kg | Solapur University, solapur | University | 2nd Prize |
| Ms. Supriya Gire | 2017-18 | TE CSE | Cricket (W) | Swami Ramanand Teerth Marathwada University | University | Selected team member of University team for West Zone Inter University |
| Ms. Supriya Gire | 2017-18 | TE CSE | Wrestling Free Style 69kg | Rohtak University, Hariyana | University | Selected team member of University team for All India Inter University |
| Ms. Supriya Gire | 2017-18 | TE CSE | Judo Weight 70kg | Solapur University, solapur | University | 2nd Prize |
| Ms. Supriya Gire | 2017-18 | TE CSE | Wrestling Free Style 69kg | Swami Ramanand Teerth Marathwada University | University | Selected team member of University team for All India Inter University |
| Mr. Rajesh Gundeli | 2017-18 | TE CSE | Swimming | Solapur University, solapur | University | 3rd Prize |
| Ms. Nara Priyanka Anand | 2017-18 | SE CSE | Taykwando | Solapur University, solapur | University | 2nd Prize |
Smart Marketing using QR code–
Our final year students (AY 2019-20)developed this project Online Shopping Wall to make the shopping experience simpler, faster and more convenient for consumers. Just as barcode technology transformed the efficiency of retail stores in the early 1980s, Scan and Go is set to become retail’s next great disruptive technology, improving a range of existing retail practices. Just as self-checkout machines are more efficient than waiting in line for an assistant to scan items and process your payments, Scan and Go is the next logical step in streamlining and enhancing the in-store experience.
Single Image Super Resolution Using Machine Learning –
High resolution (HR) image reconstruction from low resolution(LR) image is one of the most important vision application. Despite numerous algorithms have been proposed in recent years, efficient and robust single image super resolution(SISR) reconstruction is still challenging by several factors, such as inherent ambiguous mapping between the LR and HR images, necessary use exemplar images, and computational load etc.
In this project of our final year CSE students(AY2019-20) have designed a algorithm which mainly focuses on conversion of single low resolution image into high resolution image. This can be useful in many cases or areas like video surveillance, satellite imaging ,hospital, defense system, crime investigation etc.
Sr. No. | Name of Staff | Designation | Qualification | Email-id | Total Experience | Photo |
1 | Mr.Verdole P.D. | Lab Assistant | Diploma(CSE), MCSA,CCNA (Hardware Networking) | pverdole@gmail.com | 11 YEAR | ![]() |
2 | Ms. Kamble V.P | Lab Assistant | BE (CSE) | bdupargude.bmit@gmail.com | 8 Year | ![]() |
3 | Mr.Bangale P.A. | Lab Assistant | B.A.,CCNA (Hardware Networking) | prakashbangale143@gmail.com | 6 Year | ![]() |